<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carreño Group, Inc. All Rights Reserved © Nov 2011 &#187; Important Conversations</title>
	<atom:link href="http://www.carrenogroup.com/tag/important-conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrenogroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change the Conversation Houston Latinos</title>
		<link>http://www.carrenogroup.com/change-conversation-houston-latinos/</link>
		<comments>http://www.carrenogroup.com/change-conversation-houston-latinos/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:24:02 +0000</pubDate>
		<dc:creator>Liz Lara-Carreno</dc:creator>
				<category><![CDATA[Leadership Moments]]></category>
		<category><![CDATA[Important Conversations]]></category>

		<guid isPermaLink="false">http://www.carrenogroup.com/?p=778</guid>
		<description><![CDATA[If you don&#39;t vote, then you&#39;re hostage to someone else&#39;s choice. After a weekend of listening to the political pundits say the same thing over and over on facebook, twitter and boring blogs,  I was ready to shoot myself.  As I watched TV on Sunday, I closed my eyes and the conversations sounded like those  I&#160;<a href="http://www.carrenogroup.com/change-conversation-houston-latinos/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><dl id="attachment_779" class="wp-caption alignright" style="width: 310px;"> <dt class="wp-caption-dt"><a href="http://www.carrenogroup.com/wp-content/uploads/2009/10/vote-your-conscous.jpg" rel="wp-prettyPhoto[g778]"><img class="size-medium wp-image-779" title="vote-your-conscous" src="http://www.carrenogroup.com/wp-content/uploads/2009/10/vote-your-conscous-300x199.jpg" alt="If you don&#39;t vote, then your hostage to someone else&#39;s choice. " width="300" height="199" /></a></dt> <dd class="wp-caption-dd">If you don&#39;t vote, then you&#39;re hostage to someone else&#39;s choice. </dd> </dl>After a weekend of listening to the political pundits say the same thing over and over on facebook, twitter and boring blogs,  I was ready to shoot myself.  As I watched TV on Sunday, I closed my eyes and the conversations sounded like those  I heard over 10 years ago by mostly the same people.  There is something wrong with this conversation becuase it focuses on the continued theme on what <em>&#8220;Latinos are not&#8221;</em> and what they say we are not is a political force in Houston.

It&#39;s time we change the conversation Houston and we start by focusing on what we are saying about Latinos.  We are a growing community in population and making strides in education and business and the horizon looks very bright for us politically.   Whether you were born here or traveled here to live, there is one thing this city cherishes in Houstonians and that is the entreprenerual spirit and the ability to take care of themselves and thier own.

This spirit includes being the decision makers of our community and electing our next Mayor and City Council members.  This spirit includes voting on propositions that will impact how we live and do business.

Do not be held hostage by someone else&#39;s ideas of who should lead our city, this election is too important.  The landscape of this city has changed, so should the conversation, on Tuesday November 3, cast your vote  and that will be a conversation worth having.    See you at the polls.

</div>]]></content:encoded>
			<wfw:commentRss>http://www.carrenogroup.com/change-conversation-houston-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media v. Email</title>
		<link>http://www.carrenogroup.com/social-media-v-email/</link>
		<comments>http://www.carrenogroup.com/social-media-v-email/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:36:16 +0000</pubDate>
		<dc:creator>Hector Carreno</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Important Conversations]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.carrenogroup.com/?p=371</guid>
		<description><![CDATA[This forwarded from one of our Worldcom Group partners: Social networking has overtaken e-mail as the most popular Internet activity, according to a new study by Nielsen, and the gap is growing rapidly. According to the latest figures, one in every six minutes of the average web user&#39;s online time is spent at a social&#160;<a href="http://www.carrenogroup.com/social-media-v-email/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[This forwarded from one of our <a href="http://www.worldcomgroup.com/"><span style="color: #4b72b2;">Worldcom Group </span></a>partners:

Social networking has overtaken e-mail as the most popular Internet activity, according to a <a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/03/nielsen_globalfaces_mar09.pdf"><span style="color: #4b72b2;">new study</span></a> by Nielsen, and the gap is growing rapidly.

According to the latest figures, one in every six minutes of the average web user&#39;s online time is spent at a social site, notably Facebook, MySpace, Twitter and the major blogging networks. Active reach in what Nielsen defines as &#8220;member communities&#8221; now exceeds e-mail participation by 67% to 65%. The reach of social networking and blogging venues is growing at twice the rate of other large drivers of Internet use such as portals, e-mail and search. For those marketers trying to advertise online, the shifting measurement of time spent, rather than pages viewed, will require a new model which joins the conversation instead of interrupting it.]]></content:encoded>
			<wfw:commentRss>http://www.carrenogroup.com/social-media-v-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

